<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Battle of Two Charts</title>
	<atom:link href="http://jenniepearson.com/battle-of-two-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenniepearson.com/battle-of-two-charts/</link>
	<description>Measuring up</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:28:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Pennington</title>
		<link>http://jenniepearson.com/battle-of-two-charts/comment-page-1/#comment-59</link>
		<dc:creator>Mike Pennington</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://jenniepearson.com/?p=162#comment-59</guid>
		<description>I agree... lines illustrate trends much better... of course, the publishers of the original chart may have had an ulterior motive, particularly if they held shares in APPL ;-)... it&#039;s much easier to bend the truth if your chart sucks.</description>
		<content:encoded><![CDATA[<p>I agree&#8230; lines illustrate trends much better&#8230; of course, the publishers of the original chart may have had an ulterior motive, particularly if they held shares in APPL <img src='http://jenniepearson.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> &#8230; it&#8217;s much easier to bend the truth if your chart sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://jenniepearson.com/battle-of-two-charts/comment-page-1/#comment-58</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 21 Feb 2010 15:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://jenniepearson.com/?p=162#comment-58</guid>
		<description>Wow!  The original chart is horrendous...the colors, the layout, it is all so terrible.  The bike snob would not approve.  I&#039;ve often wondered why data can&#039;t be represented by the petals of a flower.  With varying degrees of color intensity, petal size, or stamen length.  

In all seriousness, though difficult to see on either chart, Apple&#039;s margin of month-to-month increase has outpaced all competitors.  The chart and accompanying articles totally fail to convey this information effectively which is indeed sad considering it is the basis of their findings.</description>
		<content:encoded><![CDATA[<p>Wow!  The original chart is horrendous&#8230;the colors, the layout, it is all so terrible.  The bike snob would not approve.  I&#8217;ve often wondered why data can&#8217;t be represented by the petals of a flower.  With varying degrees of color intensity, petal size, or stamen length.  </p>
<p>In all seriousness, though difficult to see on either chart, Apple&#8217;s margin of month-to-month increase has outpaced all competitors.  The chart and accompanying articles totally fail to convey this information effectively which is indeed sad considering it is the basis of their findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://jenniepearson.com/battle-of-two-charts/comment-page-1/#comment-57</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://jenniepearson.com/?p=162#comment-57</guid>
		<description>That&#039;s a pretty hilarious chart. I&#039;d like to talk to the person who designed it and ask them what the heck they were thinking :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty hilarious chart. I&#8217;d like to talk to the person who designed it and ask them what the heck they were thinking <img src='http://jenniepearson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
